Pioneers in the industry, we offer 16s/40a lifepo4 smart bms, 19s 60v 40 amp smart bms, 15s/40a lifepo4 smart bms and mild steel smart bms 17s/40a nmc from India.
₹ 2750 Get Latest Price
Number of Cells in Series | 16S |
Input Charging Voltage (DC) | 60V |
Charging Current | 40A |
Brand | RM ENERGY |
Usage/Application | EV BATTERY |
Minimum order quantity: 01 Piece
Model Name/Number | 16S/40A SMART |
Battery Capacity | 40 Amp |
Battery Type | Lifepo4 |
Color | GREEN |
Material | MILD STEEL |
₹ 3250 Get Latest Price
Number of Cells in Series | 19S |
Usage/Application | BATTERY PACK |
Input Charging Voltage (DC) | 60V |
Charging Current | 40A |
Usage | for Vehicles |
Minimum order quantity: 01 Piece
Usage/Application | E-Rickshaw,E-Scooter,E-Bicycle |
Brand | RM ENERGY |
Product Type | Battery Management System (BMS) |
Material | Aluminum |
Environmental Compliance | Yes |
Voltage | 60V |
Ampere | 40Amp |
Temperature | -40C 85C |
Balancing | Passive |
Lower Cutoff | 51.4V |
Higher cutoff | 67.6 |
Pick current | 100Amp (1S) |
Continuous Current | 40Amp |
Continuous charging Current | 20Amp |
Charging Voltage | 67.6V |
Single Over Charge Protection and Release Voltage | 3.55V |
NTC | Yes |
₹ 2700 Get Latest Price
Material | Mild Steel |
Usage/Application | EV BATTREY |
Usage | for Vehicles |
Minimum order quantity: 01 Piece
Model Name/Number | 15S/40A SMART |
Battery Capacity | 40 Amp |
Battery Type | Lifepo4 |
Color | GREEN |
Material | MILD STEEL |
₹ 3100 Get Latest Price
Material | Mild Steel |
Usage/Application | EV BATTERY |
Usage | for Vehicles |
Minimum order quantity: 01 Piece
Usage/Application | EV BATTERY |
Brand | RM ENERGY |
Material | Mild Steel |
Color | GREEN |
R M Enterprises (Partner)
R.M. Enterprises
E- 482, E Block, New Ashok Nagar
Vasundhara Enclave, New Delhi - 110096, Delhi, India