Minimum Order Quantity | 1 Piece |
Brand | R M Energy |
Part Number | 1 |
Output Voltage | 54.7V 58.8V, 54.6V, 58.4V. |
Number of Batteries Charged | 1 |
Charge Current | 25A |
Battery Type Charged | Lithium Battery |
Minimum Order Quantity | 100 Piece |
Model Number | 26650 |
Battery Capacity | 5000mAh |
Voltage | 3.7v |
Brand | psss pwer |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light,Energy Storage,Power Tools,E-bike |
Capacity | 5000mAh |
Usage | Energy Saving |
Size | lithum |
Battery Model |
26650 Lithium Phosphate Rechargeble Battery |
Standard Voltage |
3.2V |
Capacity |
3200mAh |
Chemistry System |
Lifepo4 Lithium Phosphate |
Cycle Life |
More than 1500 times cycles |
|
|
Advantage:-
Minimum Order Quantity | 100 Piece |
Model Name/Number | 18650 1.8Ah |
Battery Capacity | 1800mAh |
Voltage | 3.7V |
Brand | R M Energy |
Weight | 40g |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Capacity | 1.8ah |
Quick Details
Chargeable: Yes
Application: Toys, Power Tools, Home Appliances, Consumer Electronics,
Battery Size: 18x65mm
Brand Name: R M Energy
Model Number: 18650
Place of Origin: New Delhi India
Weight: 40g
The charging ratio: 0.2C, 0.5C, 1C, 3C
The discharge rate: 0.2C, 0.5C, 1C, 3C
Storage Type: Storage
Type: Cylindrical
Cycle life: Over 300 Times
Payment: 100% Advance
Color: Blue
Max: 1800mAh,
Min: 1800mAh
Battery type: 18650 Li-ion Battery Cells
*Your information is safe with us.
Operating Voltage | 3.7 V |
Weight | 0.07 Kg |
Dimension | 21*70 cm |
Warranty | 2 Years |
Capacity | 4800 mAh |
Application Area | for Vehicles |
Shape | Cylindrical |
Max Pulse Discharge Rate | 3C |
Charging Current | 1C |
Cycle Life | 1000 Cycles |
Storage Temperature | -20 to + 60 DegreeC |
Self Discharge | <3% per month |
Humidity | 5% to 95% |
Minimum Order Quantity | 500 Piece |
Model Name/Number | 18650 |
Brand | great power |
Battery Capacity | 2500mah |
Size | AA |
Battery Type | Lithium-Ion |
Capacity | 2500mah |
Minimum Order Quantity | 1 Piece |
Vehicle Type | Cycle |
Dimensions | Hailong Case |
Voltage | 36V |
Brand | R M Energy |
Warranty | 2 Years |
Capacity | 15.6Ah |
Filled Weight | Approx. 4Kg |
Battery Type | 18650 2600mAh |
Model Name/Number | RM/36V/16A |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | R M Energy |
Weight | 25kg |
Capacity | 36Ah |
Voltage | 72V |
Size | CYLENDRICAL |
Warranty | 3 Years |
Model Name/Number | RME/LFP/72V/36/ |
Battery Type | Lithium-Ion |
Usage/Application | E-Vehicles |
Battery Capacity | 36Ah |
Product Name: RME/LFP/72V36Ah
Voltage: 72V
Capacity: 36Ah
Appplication: scooter battery, bike battery, ebike battery, electric bicycle battery
R M Enterprises is professional to make battery cell including Lithium Phosphate Battery, Lithium ion battery and Lithium Polymer battery.
72V 36Ah Li ion battery pack assembled with 32650 3.2V 6000mAh, 23S6P for bike,elecric cycle, tricyle, scooter.
R M Enterprises can provide cells & Accesserious or packs, to All over India
Product Specification
Nominal Voltage Lower Cutoff Upper Cutoff |
72V 60V 83.9V |
Model Name/Number | RME/LFP/72V24AH |
Usage/Application | E-Vehicles |
Brand | RM Energy |
Nominal Capacity | 36AH |
Battery Type | LIFEPO4 |
Capacity | 36AH |
Warranty | 3 Years |
Minimum Order Quantity | 01 |
Product Description:
LITHIUM PHOSPHATE battery, Only contact for EXTRA mileage, EXTRA life CYCLE and EXTRA ordinary battery pack related
Additional Information
Production Capacity | 10 |
Packaging Details | Soft Case & Metal Case |
Minimum Order Quantity | 1 Piece |
Voltage | 36V |
Model Name/Number | 36V 7.5Ah |
Usage/Application | Ecycle |
Brand | R M Energy |
Battery Capacity | Max 42V |
Weight | 1.7kg |
Size | CYLENDRICAL |
Battery Type | Lithium-Ion |
Capacity | 36V 7.5A |
Warranty | 2 Years |
Quick Details
Warranty: 2year
Anode Material: Other
Chargeable: Yes
Application: electric scooter
Battery Size: 10s3p
Brand Name: R M Energy
Model Number: 36v 7.5ah
Place of Origin: New Delhi India
Weight: 1.7kg
Storage Type: Normal
Dimension: 310*70*38mm
Max.continuous discharge rating:15A
Cycle life: 1000 times
Max.continuous output power:540w
Energy: 270wh
Max.charging current: 5A
Inside cell: BAK 2550mAh
BMS: 10s 20A
working voltage: 27.5v-42.5v
peak current: 60A
Minimum Order Quantity | 1 Piece |
Model Name/Number | 36V 10Ah |
Voltage | 36V |
Usage/Application | Ecycle |
Brand | R M Energy |
Battery Capacity | Max 42V |
Weight | 2.2Kg |
Size | CYLENDRICAL |
Battery Type | Lithium-Ion |
Capacity | 36V 10Ah |
Warranty | 2Years |
Quick Details
Warranty: 2year
Anode Material: Other
Chargeable: Yes
Application: electric scooter
Battery Size: 10s4p
Brand Name: R M Energy
Model Number: 36V 10Ah
Place of Origin: New Delhi India
Weight: 2.2kg
Storage Type: Normal
Dimension: 310*70*38mm
Max.continuous discharge rating:15A
Cycle life: 1000 times
Max.continuous output power:540w
Energy: 270wh
Max.charging current: 5A
Inside cell: BAK 2550mAh
BMS: 10s 20A
working voltage: 27.5v-42.5v
peak current: 60A
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | 36v 12.5Ah |
Voltage | 36V |
Usage/Application | Ecycle |
Brand | R M Energy |
Battery Capacity | Max 42V |
Weight | 3kg Apporox |
Size | CYLENDRICAL |
Capacity | 36V 12.5Ah |
Warranty | 2 Years |
Quick Details
Warranty: 2year
Anode Material: Other
Chargeable: Yes
Application: Electric Cycle
Battery Size: 10s5p
Brand Name: R M Energy
Model Number: 36v 12.5ah
Place of Origin: New Delhi India
Weight: 3kg Apporox
Storage Type: Normal
Max.continuous discharge rating: 15A
Cycle life: 1000 times
Max.continuous output power: 540w
Energy: 270wh
Max.charging current: 5A
Inside cell: BAK 2550mAh
BMS: 10s 30A
working voltage: 27.5v-42.5v
peak current: 60A
4.2/5
Reviewed by 116 Users
Most Relevant Reviews