We are a leading Manufacturer of 24v 15ah lithium ion battery, 18650 1800mah 1.8ah 1s1p 3.7v li-ion battery pack, 18650 2500mah 3c great power, 51.2v/60ah lithium phosphate battrey pack, 36v 15.6a lithium battery pack with hailong case for electric cycle and 18650 1s/3.7v battery pack for rechargeable bulb from New Delhi, India.






₹ 4500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Chemistry | LFP (LiFePO4) |
| Battery Voltage | 24V |
| Battery Capacity | 15.6A |
| Capacity | 15.6Ah |
| Warranty | 2 Years |
| Battery Type | Lithium-Ion |
| Application | Solar |
| Max Continuous Discharge Current | 15A |
| Voltage | 24v |
| Usage/Application | Ecycle/Wheelchair |


₹ 45 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Capacity | 1.8ah |
| Battery Capacity | 1800mAh |
| Voltage | 3.7V |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Light |
| Brand | R M Energy |
| Model Name/Number | 18650 1.8Ah |
| Weight | 40g |
Quick Details
Chargeable: Yes
Application: Toys, Power Tools, Home Appliances, Consumer Electronics,
Battery Size: 18x65mm
Brand Name: R M Energy
Model Number: 18650
Place of Origin: New Delhi India
Weight: 40g
The charging ratio: 0.2C, 0.5C, 1C, 3C
The discharge rate: 0.2C, 0.5C, 1C, 3C
Storage Type: Storage
Type: Cylindrical
Cycle life: Over 300 Times
Payment: 100% Advance
Color: Blue
Max: 1800mAh,
Min: 1800mAh
Battery type: 18650 Li-ion Battery Cells

₹ 112 / PieceGet Latest Price
| Minimum Order Quantity | 500 Piece |
| Model Name/Number | 18650 |
| Brand | great power |
| Battery Capacity | 2500mah |
| Size | AA |
| Battery Type | Lithium-Ion |
| Capacity | 2500mah |





₹ 46000 / PieceGet Latest Price
| Minimum Order Quantity | 01 Piece |
| Battery Technology | Lithium Phosphate (LFP) |
| Voltage | 48V |
| Capacity | 60 Ah |
| Capacity (Ah) | 60Ah |
| Usage | for Vehicles |
| Warranty | 3 Years |
| Application | Solar System, E-Rickshaw, E-Scooter |
| Cycle Life | 3000 Cycles |
| Rechargeable | Yes |
| Battery Format | Cylindrical |



₹ 10200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Battery Type | 18650 2600mAh |
| Vehicle Type | Cycle |
| Warranty | 2 Years |
| Voltage | 36V |
| Capacity | 15.6Ah |
| Dimensions | Hailong Case |
| Filled Weight | Approx. 4Kg |
| Model Name/Number | RM/36V/16A |
| Brand | R M Energy |




₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 400 Piece |
| Battery Technology | LiFePO4 |
| Battery Capacity (mAh) | 2000 mAh |
| Voltage | 3.7 V |
| Application | Power Tools |
| Pack Configuration | Single Series |
| BMS Included | Yes |
| Usage/Application | Rechargeable Light |
| Size | Pouch |
| Brand | R M Energy |
| Battery Dimensions | 18x65 |




₹ 8500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| System Voltage | 48 V |
| Battery Type | Lithium-Ion |
| Capacity | 500 mAh |
| Battery Capacity | 15.6Ah |
| Voltage | 6 V |
| Voltage Per Battery | 48 V |
| Warranty | 36 Months |
| Battery Shape | Cylendrical |
| Usage/Application | Electric Vehicle |
| Brand | R M Energy |
| Nominal Voltage Lower Cutoff Upper Cutoff |
48V 39V 54.6V |
| Model Name/Number | RME/NMC/48V16AH |
| Usage/Application | E-Vehicles |
| Brand | RM Energy |
| Nominal Capacity | 15.6Ah |
| Battery Type | Lithium Ion |
| Capacity | 16AH |
| Warranty | 2 Years |
| Minimum Order Quantity | 01 |
| Production Capacity | 100 |
| Packaging Details | Soft Case |
Product Name: RME/NMC/48V16Ah
Voltage: 48V
Capacity: 16Ah
Appplication: scooter battery, bike battery, ebike battery, electric bicycle battery
R M Enterprises is professional to make battery cell including Lithium Phosphate Battery, Lithium ion battery and Lithium Polymer battery.
48V 15.6Ah Li ion battery pack assembled with 18650 3.7V 2600mAh, 13S6P for bike,elecric cycle, tricyle, scooter.
R M Enterprises can provide cells & Accesserious or packs, to All over India
₹ 5400 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 36V |
| Model Name/Number | 36V 10Ah |
| Usage/Application | Ecycle |
| Brand | R M Energy |
| Battery Capacity | Max 42V |
| Size | CYLENDRICAL |
| Weight | 2.2Kg |
| Battery Type | Lithium-Ion |
| Capacity | 36V 10Ah |
| Warranty | 2Years |
Quick Details
Warranty: 2year
Anode Material: Other
Chargeable: Yes
Application: electric scooter
Battery Size: 10s4p
Brand Name: R M Energy
Model Number: 36V 10Ah
Place of Origin: New Delhi India
Weight: 2.2kg
Storage Type: Normal
Dimension: 310*70*38mm
Max.continuous discharge rating:15A
Cycle life: 1000 times
Max.continuous output power:540w
Energy: 270wh
Max.charging current: 5A
Inside cell: BAK 2550mAh
BMS: 10s 20A
working voltage: 27.5v-42.5v
peak current: 60A
₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Voltage | 36V |
| Model Name/Number | 36V 7.5Ah |
| Usage/Application | Ecycle |
| Brand | R M Energy |
| Battery Capacity | Max 42V |
| Size | CYLENDRICAL |
| Weight | 1.7kg |
| Battery Type | Lithium-Ion |
| Capacity | 36V 7.5A |
| Warranty | 2 Years |
Quick Details
Warranty: 2year
Anode Material: Other
Chargeable: Yes
Application: electric scooter
Battery Size: 10s3p
Brand Name: R M Energy
Model Number: 36v 7.5ah
Place of Origin: New Delhi India
Weight: 1.7kg
Storage Type: Normal
Dimension: 310*70*38mm
Max.continuous discharge rating:15A
Cycle life: 1000 times
Max.continuous output power:540w
Energy: 270wh
Max.charging current: 5A
Inside cell: BAK 2550mAh
BMS: 10s 20A
working voltage: 27.5v-42.5v
peak current: 60A
R M Enterprises (Partner)
R.M. Enterprises
First Floor, E-482, New Ashok Nagar, New Delhi - 110096, Delhi, India






