Providing you the best range of spot welding machine for lithium battery 4" head, spot welding machine for lithium battery 9" head, hand operated spot welding machine double pen, pneumatic spot-welding machine 4 sided open, pneumatic spot welding machine and foot operated spot welding machine with effective & timely delivery.











₹ 38000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Welding Method | Spot Welding |
| Battery Type | all lithium cell |
| Automation Grade | Manual |
| Nickel Strip Thickness | 0.2 mm |
| Power Rating | 5 kW |
| Control System | Foot Switch |
| Usage/Application | Lithium Battery Pack |
| Suitable For Welding Rod | 1-2mm |
| Material | Metal |
| Cooling Type | Air Cooled |









₹ 38000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Welding Method | Spot Welding |
| Battery Type | all lithium cell |
| Automation Grade | Manual |
| Nickel Strip Thickness | 0.2 mm |
| Power Rating | 5 kW |
| Control System | Foot Switch |
| Model | RME/PSWM/9Inch |
| Brand | R M Energy |
| Usage/Application | EV Battery Pack,Solar Battery Pack,Inverter Battery Pack |
| Suitable For Welding Rod | 1-2mm |






₹ 18000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Welding Method | Spot Welding |
| Input Power | Up to 10 KVA |
| Battery Type | all lithium cell |
| Automation Grade | Manual |
| Type of Spot Welder | Hand Operated Spot Welder |
| Nickel Strip Thickness | 0.15 mm |
| Power Rating | 3 kW |
| Control System | Foot Switch |
| Model | RME/SWM/SP2/Double |
| Brand | R M Energy |
| specification | |
| welding current | 1000a |
| strip thickness | pure nickel strip upto 0. 15mm plated nickel strip upto 0. 2mm |
| input voltage | 220v/ 50hz, 1phase |
| power capacity | 3kw |
| features | transformer based, thyridtor based, scr controlled panel, heat control+ timer |
| timer range | 10-500 millisecond |
| electrode size | diameter 5. 00 - 6. 35mm |
| welding pressure | 0. 2-1. 0kgf adjustable |
| cable length | 75cm - 80cm |
| approx weight | 18kg |
| uses applicans | |
| electric vehicles battery packs | |
| solar light batteries | |
| mobile and laptop power banks | |
| drone battery pack | |
| all others battery packs | |




₹ 78000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Welding Method | Spot Welding |
| Input Power | 8kv |
| Battery Type | all lithium cell |
| Automation Grade | Automatic |
| Nickel Strip Thickness | 0.2 mm |
| Power Rating | 8kv |
| Control System | compressur |
| Model | Pneumetic 4 Sided Open |
| Brand | R M Energy |
| Usage/Application | Battery Spot Welder for Lithium Battery Pack |




₹ 80000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Input Power | Up to 10 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Pneumatic Spot Welder |
| Suitable For Welding Rod | 3-4mm |
| Material | Copper |
| Voltage | 220V |
| SPECIFICATION | |
| WELDING CURRENT | 2500A |
| STRIP THICKNESS | PURE NICKEL STRIP UPTO 0.2mm PLATED NICKEL STRIP UPTO 0.3MM |
| INPUT VOLTAGE | 220V/ 50Hz, 1PHASE |
| POWER CAPACITY | 8Kw |
| FEATURES | TRANSFORMER BASED, THYRIDTOR BASED, SCR CONTROLLED PANEL, HEAT CONTROL+ TIMER |
| TIMER RANGE | 10-500 millisecond |
| ELECTRODE SIZE | DIAMETER 3.00 - 3.80mm |
| WELDING PRESSURE | 0.2-1.0kgf ADJUSTABLE |
| TABLE SIZE | 36INCH*30INCH*30INCH |
| WORKING AREA | 30INCH*30INCH*6INCH |
| APPROX WEIGHT | 80Kg |
| USES APPLICANS | |
|
|
|
|
|
|
|
|
|
|




₹ 38000 / PieceGet Latest Price
| Input Power | Up to 10 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Suitable For Welding Rod | 3-4mm |
| Material | Copper |
| Voltage | 220V / 50 Hz, 1Phase |
| specification | |
| welding current | 2000a |
| strip thickness | pure nickel strip upto 0. 2mm plated nickel strip upto 0. 25mm |
| input voltage | 220v/ 50hz, 1phase |
| power capacity | 6kw |
| features | transformer based, thyridtor based, scr controlled panel, heat control+ timer |
| timer range | 10-500 millisecond |
| electrode size | diameter 3. 00 - 3. 50mm |
| welding pressure | 0. 2-1. 0kgf adjustable |
| table size | 32 inch*30 inch*30 inch |
| working area | 30 inch*16 inch*6 inch |
| approx weight | 45kg |
| uses applicans | |
| |
| |
| |
| |
| |






₹ 18000 / PieceGet Latest Price
| Input Power | Up to 10 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Hand Operated Spot Welder |
| Suitable For Welding Rod | 5-6mm |
| Material | Copper |
| Voltage | 220V / 50 Hz, 1Phase |
| SPECIFICATION | |
| WELDING CURRENT | 1000A |
| STRIP THICKNESS | PURE NICKEL STRIP UPTO 0.15mm PLATED NICKEL STRIP UPTO 0.20MM |
| INPUT VOLTAGE | 220V/ 50Hz, 1PHASE |
| POWER CAPACITY | 3Kw |
| FEATURES | TRANSFORMER BASED, THYRIDTOR BASED, SCR CONTROLLED PANEL, HEAT CONTROL+ TIMER |
| TIMER RANGE | 10-500 millisecond |
| ELECTRODE SIZE | DIAMETER 5.00 - 5.35mm |
| APPROX WEIGHT | 18Kg |
| USES APPLICANS | |
| ELECTRIC VEHICLES BATTERY PACKS | |
| SOLAR LIGHT BATTERIES | |
| MOBILE AND LAPTOP POWER BANKS | |
| DRONE BATTERY PACK | |
| ALL OTHERS BATTERY PACKS | |





₹ 18000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Battery Spot Welder For Lithium Battery Pack |
| Brand | R M Energy |
| Model | RME/SWM/SP2/Single |
| Rated Input Power | 220v |
| Usage/Application | EV Battery Pack, Solar Battery Pack, Inverter Battery Pack |
| Model Name/Number | RME/SWM/SP2/Single |
| Suitable For Welding Rod | 1-2mm |
| Material | Metal |
| Voltage | 220V |
| Automation Grade | Manual |






₹ 85000 / PieceGet Latest Price
| Input Power | 15 KVA |
| Type of Spot Welder | Pneumatic Spot Welder |
| Usage/Application | Electric Vehicles Battery Pack, Solar Light Battery Pack, Inverter Battery Pack |
| Suitable For Welding Rod | 3-4mm |
| Material | Copper |
| Voltage | 220V / 50 Hz, 1Phase |
| specification | |
| welding current | 5000a |
| strip thickness | pure nickel strip upto 0. 25mm plated nickel strip upto 0. 35mm |
| input voltage | 220v/ 50hz, 1phase |
| power capacity | 12kw |
| features | transformer based, thyridtor based, scr controlled panel, heat control+ timer |
| timer range | 10-500 millisecond |
| electrode size | diameter 3. 00 - 3. 80mm |
| welding pressure | 0. 2-1. 0kgf adjustable |
| table size | 38 inch*32 inch*30 inch |
| working area | 32 inch*32 inch*6 inch |
| approx weight | 90kg |
| uses applicans | |
| electric vehicles battery packs | |
| solar light batteries | |
| mobile and laptop power banks | |
| drone battery pack | |
| all others battery packs | |





₹ 48000 / PieceGet Latest Price
| Usage/Application | Industrial |
| Type of Spot Welder | Pneumatic Spot Welder |
| Material | Copper |
| Voltage | 220V / 50 Hz, 1Phase |
| specification head size 4 inch/ 8 inch/ 11 inch |
|
| welding current | 2000a |
| strip thickness | pure nickel strip upto 0. 2mm plated nickel strip upto 0. 25mm |
| input voltage | 220v/ 50hz, 1phase |
| power capacity | 6kw |
| features | transformer based, thyridtor based, scr controlled panel, heat control+ timer |
| timer range | 10-500 millisecond |
| electrode size | diameter 3. 00 - 3. 50mm |
| welding pressure | 0. 2-1. 0kgf adjustable |
| table size | 34 inch*32 inch*30 inch |
| working area | 32 inch*18 inch*6 inch |
| approx weight | 45kg |
| uses applicans | |
| electric vehicles battery packs | |
| solar light batteries | |
| mobile and laptop power banks | |
| drone battery pack | |
| all others battery packs | |
R M Enterprises (Partner)
R.M. Enterprises
First Floor, E-482, New Ashok Nagar, New Delhi - 110096, Delhi, India