We are a leading Manufacturer of jbd 8s 100a lfp bms, jbd 4s 12v 100a lfp hardware management system (bms), jbd 4s 12v 40a lfp bms for lithium iron phosphate battery pack, jbd 4s 150a lfp hardware bms, jbd 8s 20a lfp bms and jbd 8s 30a lfp bms from New Delhi, India.






₹ 1195 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 100A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 100A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |




₹ 1015 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 4S |
| Continuous Discharge Current | 100A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 100A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |




₹ 600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 4S |
| Continuous Discharge Current | 40A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 40A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |




₹ 1720 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 4S |
| Continuous Discharge Current | 150A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 150A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |





₹ 580 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 20A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 20A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |





₹ 690 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 30A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 30A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |





₹ 750 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 40A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 40A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | Yes |




₹ 850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 50A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 50A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |





₹ 855 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 60A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 60A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |






₹ 1820 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 150A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 150A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |





₹ 1300 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 16S |
| Continuous Discharge Current | 60A |
| Battery Chemistry | LFP (LiFePO4) |
| Input Charging Voltage (DC) | 48V |
| Battery Type | Lithium Battery |
| Continuous Charge Current | 60A |
| Charging Current | 60A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Number of Cells in Series | 16S |






₹ 1230 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 15S |
| Continuous Discharge Current | 60A |
| Battery Chemistry | LFP (LiFePO4) |
| Input Charging Voltage (DC) | 48V |
| Battery Type | Lithium Battery |
| Continuous Charge Current | 60A |
| Charging Current | 60A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD |






₹ 695 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 11S |
| Continuous Discharge Current | 20A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 20A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |





₹ 2800 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 8S |
| Continuous Discharge Current | 200A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 200A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |




₹ 785 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 15S |
| Continuous Discharge Current | 40A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 40A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | No |





₹ 2165 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 15S |
| Continuous Discharge Current | 100A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 100A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | Yes |





₹ 790 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 16S |
| Continuous Discharge Current | 40A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 40A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |




₹ 1055 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Series (S) | 16S |
| Continuous Discharge Current | 50A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 50A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |





₹ 1690 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Cell Series Count | 16S |
| Continuous Discharge Current | 100A |
| Battery Chemistry | LFP (LiFePO4) |
| Continuous Charge Current | 100A |
| BMS Type | Hardware (Normal) |
| Balancing Type | Passive |
| Brand | JBD (Jiabaida) |
| Port Type | Common Port |
| Waterproof | Yes |
R M Enterprises (Partner)
R.M. Enterprises
First Floor, E-482, New Ashok Nagar, New Delhi - 110096, Delhi, India

















