Minimum Order Quantity | 1 Piece |
Brand | Ganfeng |
Model Name/Number | GFB86Ah |
Usage/Application | EV |
Material | Lithium |
Cycle Life | 3000 |
Power | 3.2V |
Specific Energy Density | 3C |
Amp Hours | 3.2V 86Ah 275Wh |
Minimum Order Quantity | 100 Piece |
Cycle Life | 2000 |
Power | 3.2V |
Specific Energy Density | 3C |
Brand | HX |
Usage/Application | EV |
Material | Lithium |
Model Name/Number | 32700 |
Item | Specification |
1. Norminal Capacity | 6.0 Ah |
2. AC Impedance | ≤9 mΩ |
3. Nominal Voltage | 3.2 V |
4. Cell Size | 32.2±0.3 mm Max. 32.5 mm |
70.5±0.3 mm Max. 70.8mm |
|
5. Cell Weight | 145g |
6. End-of-charge Voltage | 3.65 V |
7. End-of-charge Current | 0.3 A |
8. Charging Method | 1 C at CC/CV |
9. End-of-discharge Voltage | 2.0 V |
10. Max continuous Discharging Current | 18 A |
11.Max Pulse Discharging Current | 60 A |
12.Cycle Life | ≥2000 cycles |
Minimum Order Quantity | 100 Piece |
Brand | FB Tech |
Model Name/Number | 32700 |
Usage/Application | Medical Device |
Material | Lithium |
Cycle Life | 2000 |
Power | 3.2V |
Amp Hours | 6AH |
Item | Specification |
1. Norminal Capacity | 6.0 Ah |
2. AC Impedance | ≤9 mΩ |
3. Nominal Voltage | 3.2 V |
4. Cell Size | 32.2±0.3 mm Max. 32.5 mm |
70.5±0.3 mm Max. 70.8mm |
|
5. Cell Weight | 145g |
6. End-of-charge Voltage | 3.65 V |
7. End-of-charge Current | 0.3 A |
8. Charging Method | 1 C at CC/CV |
9. End-of-discharge Voltage | 2.0 V |
10. Max continuous Discharging Current | 18 A |
11.Max Pulse Discharging Current | 60 A |
12.Cycle Life | ≥2000 cycles |
*Your information is safe with us.
Capacity | 6000mAh |
Battery Capacity | 6000mAh |
Usage/Application | Electric Vehicle |
Voltage | 3.2V |
Battery Type | Lithium-Ion |
Weight | 150g |
Brand | FB TECH |
Model Name/Number | 32700 |
Cell Size | 32*700 |
Maximum Discharge Current | 3.65V |
Power | 3.2V |
Model | 32700 6000mAh |
capacity | 6000 mah |
voltage | 3.2v |
charging current | 3A-100A |
dimensions | 32mm*70mm±0.05 mm |
Weight | 150g |
Cycle Life | More than 2000 times |
Discharge Cut-off Voltage | 2.0V |
Charge Limited Voltage | 3.65±0.03V |
Standard Charge Current | 3C |
Rapid Charge Current | 3C |
Standard Discharge Current | 3C |
Max. Discharge Current | 3C |
Max. Pulse Discharge Current | 5C |
Internal Impedance | 6-8mΩ |
Operation Temperature | Charging: -30~60°C Discharging: -30~60°C |
Minimum Order Quantity | 1 Piece |
Capacity | 6000mAh |
Battery Capacity | 6000mAh |
Usage | Electric Vehicles |
Usage/Application | E-bike,E-Rickesaw |
Voltage | 3.2V |
Battery Type | Lithium Phosphate |
Weight | 140g+ |
Brand | XTT |
Model Number | 32650-6000 |
Cell Size | 32*70mm |
Maximum Discharge Current | 3C |
Power | 3.2V |
Material | Lithium |
Features | Best For E-vehicle,Power Tools |
Battery Shape | Cylendrical |
Size | Cylindrical |
32650, 3.2V, 6000 MAh Lithium Iron Phosphate (LiFePo4) Battery
Battery Model | 32650 Lithium Iron Phosphate (Lifepo4) Bttery |
Standard Voltage | 3.2V |
Capacity | 6000mAh |
Chemistry System | Lithium Iron Phosphate (Lifepo4) |
Cycle Life | More than 2000 times cycles |
|
|
Advantage:-
Minimum Order Quantity | 400 Piece |
Battery Capacity | 1200mAh /1500mAh /1800mAh /2000mAh /2200mAh /2400mAh /2600mAh |
Use | Power Saver |
Battery Type | Lithium-Polymer |
Weight | Light Weight |
Storage Temperature | 85%RH |
Charging Current | 750mA |
Power | 3.2v |
Product Type | Rechargeable Battery |
Model Number | 32650 |
Condition | New |
3.2 Volt 32650 Lithium phosphate Rechargeable Battery
Battery Model
lithium phosphate 6000 mAh Rechargeable Battery
Standard Voltage
3.2V
Capacity
6000 mAH
Chemistry System
LiTHIUM PHOSPHATE
Cycle Life
More than 2000 times cycles
Advantage:-
1. High Capacity and Stable Discharge Voltage
2. Light Weight, Small Size and High Performance
3. Small Internal Resistance
4. Outstanding Discharge Properties and Storage Capacity
5. Pollution free, Long Cycle Life
6. No memory effect
7. 100% Authentic, Original, Genuine Battery cell
8. Built-in anti-explosion protection and short circuit protection